
HerstellerID
Bei vielen Decodern lässt sich der Hersteller aus CV8 (Zubehördecoder CV520) auslesen, wobei die Zahlen folgende Bedeutung haben:
| ID | Hersteller |
| 1 | CML Electronics Limited |
| 2 | Train Technology |
| 11 | NCE Corporation |
| 12 | Wangrow |
| 13 | Public Domain & Do-It-Yourself Decoders |
| 14 | PSI - Dynatrol |
| 15 | Ramfixx Technologies (Wangrow) |
| 17 | Advanced IC Engineering, Inc. |
| 18 | JMRI |
| 19 | AMW |
| 20 | T4T - Technology for Trains GmbH |
| 21 | Kreischer Datentechnik |
| 22 | KAM Industries |
| 23 | S Helper Service |
| 24 | MoBaTron.de |
| 25 | Team Digital, LLC |
| 26 | MBTronik - PiN GITmBH |
| 27 | MTH Electric Trains, Inc. |
| 28 | Heljan A/S |
| 29 | Mistral Train Models |
| 30 | Digsight |
| 31 | Brelec |
| 32 | Regal Way Co. Ltd |
| 34 | Aristo-Craft |
| 35 | Elektronik & Modell Produktion |
| 36 | DCCConcepts |
| 37 | NAC Services, Inc. |
| 38 | Broadway Limited Imports, LLC |
| 39 | Educational Computer, Inc (DCCdevices.com) |
| 40 | KATO Precision Models |
| 41 | Passmann Modellbahnzubehoer |
| 42 | Digirails |
| 43 | Ngineering |
| 44 | SPROG-DCC |
| 45 | ANE Model Co., LTD. |
| 46 | GFB Designs |
| 47 | Capecom |
| 48 | Hornby Hobbies Ltd. |
| 49 | Joka Electronic |
| 50 | N & Q Electronics |
| 51 | DCC Supplies, Ltd |
| 52 | Krois-Modell |
| 53 | Rautenhaus Digital |
| 54 | TCH Technology |
| 55 | QElectronics GmbH |
| 56 | LDH |
| 57 | Rampino Elektronik |
| 58 | KRES GmbH |
| 62 | Tams Elektronik GmbH |
| 66 | Railnet Solutions, LLC |
| 68 | MAWE Elektronik |
| 71 | New York Byano Limited |
| 73 | The Electric Railroad Company |
| 85 | Uhlenbrock Elektronik GmbH |
| 87 | RR-CirKits |
| 95 | Sanda Kan Industrial (1981) Ltd. |
| 97 | Doehler & Haas |
| 99 | Lenz Elektronik GmbH |
| 101 | Bachmann Trains |
| 103 | Nagasue System Design Office |
| 105 | Computer Dialysis France |
| 109 | Viessmann Modellspielwaren GmbH |
| 111 | Haber & Koenig Electronics GmbH |
| 113 | QS Industries |
| 115 | Dietz Modellbahntechnik |
| 117 | cT Elektronik |
| 119 | W. S. Ataras Engineering |
| 123 | Massoth Elektronik, GmbH |
| 125 | ProfiLok Modellbahntechnik GmbH |
| 127 | Atlas Model Railroad Co., Inc. |
| 129 | Digitrax |
| 131 | Trix Modelleisenbahn |
| 132 | ZTC Controls Ltd. |
| 133 | Intelligent Command Control |
| 135 | CVP Products |
| 139 | RealRail Effects |
| 141 | Throttle-Up (Soundtraxx) |
| 143 | Model Rectifier Corp. |
| 145 | Zimo Elektronik |
| 147 | Umelec Ing. Buero |
| 149 | Rock Junction Controls |
| 151 | Electronic Solutions Ulm GmbH & Co KG |
| 153 | Train Control Systems |
| 155 | Gebr. Fleischmann GmbH & Co. |
| 157 | Kuehn Ing. |
| 159 | LGB (Ernst Paul Lehmann Patentwerk) |
| 161 | Modelleisenbahn GmbH (formerly Roco) |
| 163 | WP Railshops |
| 165 | Model Electronic Railway Group |
| 170 | AuroTrains |
| 173 | Arnold - Rivarossi |
| 186 | br /AWA Modellspielwaren GmbH & Co. |
| 204 | Con-Com GmBH |
| 225 | Elproma Electronics Poland |
| 238 | NMRA reserved |
Quelle: www.nmra.org/standards/DCC/mfgnumbers.html